Find out about our range of products:
Electrogear Products.
SEARCH

Fuse 5x20mm Glass or Ceramic. 32mA-10A

PDC Fast Slow Ultra-Fast 5×20 Glass fuse

 

 

 

 

Category:
 
Lawson type MIN Fuse-Links are available to meet a wide variety of applications.

Miniature and other small dimensioned Fuse-Links are grouped into several different application categories and comply with different specifications.

Current ratings and principal dimensions
Rating Fuse Holder Type
Dimension mm Operating Characteristics Body Material Type Ref. Available mA Available Amps
5 x 20 Fast Glass PDC 32 1 KP
5 x 20 Fast Glass PDC 40 1.25 KP
5 x 20 Fast Glass PDC 50 1.6 KP
5 x 20 Fast Glass PDC 63 2 KP
5 x 20 Fast Glass PDC 80 2.5 KP
5 x 20 Fast Glass PDC 100 3.15 KP
5 x 20 Fast Glass PDC 125 4 KP
5 x 20 Fast Glass PDC 160 5 KP
5 x 20 Fast Glass PDC 200 6.3 KP
5 x 20 Fast Glass PDC 315 8 KP
5 x 20 Fast Glass PDC 400 10 KP
5 x 20 Fast Glass PDC 500 15 KP
5 x 20 Fast Glass PDC 630 KP
5 x 20 Fast Glass PDC 800 KP
5 x 20 Fast Ceramic PCC 32 1 KP
5 x 20 Fast Ceramic PCC 40 1.25 KP
5 x 20 Fast Ceramic PCC 50 1.6 KP
5 x 20 Fast Ceramic PCC 63 2 KP
5 x 20 Fast Ceramic PCC 80 2.5 KP
5 x 20 Fast Ceramic PCC 100 3.15 KP
5 x 20 Fast Ceramic PCC 125 4 KP
5 x 20 Fast Ceramic PCC 160 5 KP
5 x 20 Fast Ceramic PCC 200 6.3 KP
5 x 20 Fast Ceramic PCC 250 8 KP
5 x 20 Fast Ceramic PCC 315 10 KP
5 x 20 Fast Ceramic PCC 400 KP
5 x 20 Fast Ceramic PCC 500 KP
5 x 20 Fast Ceramic PCC 630 KP
5 x 20 Fast Ceramic PCC 800 KP
5 x 20 Slow Glass PDC-S 32 1 KP
5 x 20 Slow Glass PDC-S 40 1.25 KP
5 x 20 Slow Glass PDC-S 50 1.6 KP
5 x 20 Slow Glass PDC-S 63 2 KP
5 x 20 Slow Glass PDC-S 80 2.5 KP
5 x 20 Slow Glass PDC-S 100 3.15 KP
5 x 20 Slow Glass PDC-S 125 4 KP
5 x 20 Slow Glass PDC-S 160 5 KP
5 x 20 Slow Glass PDC-S 200 6.3 KP
5 x 20 Slow Glass PDC-S 315 8 KP
5 x 20 Slow Glass PDC-S 400 10 KP
5 x 20 Slow Glass PDC-S 500 KP
5 x 20 Slow Glass PDC-S 630 KP
5 x 20 Slow Glass PDC-S 800 KP
5 x 20 Slow Ceramic PCC-S 125 1 KP
5 x 20 Slow Ceramic PCC-S 160 1.25 KP
5 x 20 Slow Ceramic PCC-S 200 1.6 KP
5 x 20 Slow Ceramic PCC-S 250 2 KP
5 x 20 Slow Ceramic PCC-S 315 2.5 KP
5 x 20 Slow Ceramic PCC-S 400 3.15 KP
5 x 20 Slow Ceramic PCC-S 500 4 KP
5 x 20 Slow Ceramic PCC-S 630 5 KP
5 x 20 Slow Ceramic PCC-S 800 6.3 KP
5 x 20 Slow Ceramic PCC-S 8 KP
5 x 20 Slow Ceramic PCC-S 10 KP
5 x 20 Ultra Fast Ceramic PCC-UR 1.6 KP
5 x 20 Ultra Fast Ceramic PCC-UR 2 KP
5 x 20 Ultra Fast Ceramic PCC-UR 3.15 KP
5 x 20 Ultra Fast Ceramic PCC-UR 4 KP
5 x 20 Ultra Fast Ceramic PCC-UR 5 KP
5 x 20 Ultra Fast Ceramic PCC-UR 8 KP
5 x 20 Ultra Fast Ceramic PCC-UR 10 KP