Lawson type MIN Fuse-Links are available to meet a wide variety of applications.
Miniature and other small dimensioned Fuse-Links are grouped into several different application categories and comply with different specifications.
Current ratings and principal dimensions | ||||||
---|---|---|---|---|---|---|
Rating | Fuse Holder Type | |||||
Dimension mm | Operating Characteristics | Body Material | Type Ref. | Available mA | Available Amps | |
6.3 x 32 | Fast | Glass | KDC | 10 | 1 | K |
6.3 x 32 | Fast | Glass | KDC | 32 | 1.25 | K |
6.3 x 32 | Fast | Glass | KDC | 40 | 1.5 | K |
6.3 x 32 | Fast | Glass | KDC | 63 | 1.6 | K |
6.3 x 32 | Fast | Glass | KDC | 100 | 2 | K |
6.3 x 32 | Fast | Glass | KDC | 125 | 2.5 | K |
6.3 x 32 | Fast | Glass | KDC | 150 | 3 | K |
6.3 x 32 | Fast | Glass | KDC | 175 | 4 | K |
6.3 x 32 | Fast | Glass | KDC | 187 | 5 | K |
6.3 x 32 | Fast | Glass | KDC | 200 | 6 | K |
6.3 x 32 | Fast | Glass | KDC | 250 | 7 | K |
6.3 x 32 | Fast | Glass | KDC | 300 | 8 | K |
6.3 x 32 | Fast | Glass | KDC | 375 | 10 | K |
6.3 x 32 | Fast | Glass | KDC | 500 | K | |
6.3 x 32 | Fast | Glass | KDC | 600 | K | |
6.3 x 32 | Fast | Glass | KDC | 750 | K | |
6.3 x 32 | Fast | Ceramic | KCC | 125 | 1 | K |
6.3 x 32 | Fast | Ceramic | KCC | 250 | 2 | K |
6.3 x 32 | Fast | Ceramic | KCC | 375 | 3 | K |
6.3 x 32 | Fast | Ceramic | KCC | 500 | 4 | K |
6.3 x 32 | Fast | Ceramic | KCC | 750 | 5 | K |
6.3 x 32 | Fast | Ceramic | KCC | 6 | K | |
6.3 x 32 | Fast | Ceramic | KCC | 7 | K | |
6.3 x 32 | Fast | Ceramic | KCC | 8 | K | |
6.3 x 32 | Fast | Ceramic | KCC | 10 | K | |
6.3 x 32 | Fast | Ceramic | KCC | 12 | K | |
6.3 x 32 | Fast | Ceramic | KCC | 15 | K | |
6.3 x 32 | Fast | Ceramic | KCC | 20 | K | |
6.3 x 32 | Fast | Ceramic | KCC | 25 | K | |
6.3 x 32 | Fast | Ceramic | KCC | 30 | K | |
6.3 x 32 | Slow | Glass | KDC-S | 10 | 5 | K |
6.3 x 32 | Slow | Glass | KDC-S | 32 | 6 | K |
6.3 x 32 | Slow | Glass | KDC-S | 40 | 7 | K |
6.3 x 32 | Slow | Glass | KDC-S | 63 | 8 | K |
6.3 x 32 | Slow | Glass | KDC-S | 100 | 20 | K |
6.3 x 32 | Slow | Glass | KDC-S | 125 | 25 | K |
6.3 x 32 | Slow | Glass | KDC-S | 150 | 30 | K |
6.3 x 32 | Slow | Glass | KDC-S | 175 | K | |
6.3 x 32 | Slow | Glass | KDC-S | 187 | K | |
6.3 x 32 | Slow | Glass | KDC-S | 200 | K | |
6.3 x 32 | Slow | Glass | KDC-S | 250 | K | |
6.3 x 32 | Slow | Glass | KDC-S | 300 | K | |
6.3 x 32 | Slow | Glass | KDC-S | 375 | K | |
6.3 x 32 | Slow | Glass | KDC-S | 400 | K | |
6.3 x 32 | Slow | Glass | KDC-S | 500 | K | |
6.3 x 32 | Slow | Glass | KDC-S | 600 | K | |
6.3 x 32 | Slow | Glass | KDC-S | 750 | K | |
6.3 x 32 | Slow | Glass | KDC-S | 800 | K | |
6.3 x 32 | Slow | Ceramic | KCC-S | 10 | 1 | K |
6.3 x 32 | Slow | Ceramic | KCC-S | 32 | 1.25 | K |
6.3 x 32 | Slow | Ceramic | KCC-S | 63 | 1.5 | K |
6.3 x 32 | Slow | Ceramic | KCC-S | 100 | 1.6 | K |
6.3 x 32 | Slow | Ceramic | KCC-S | 125 | 2 | K |
6.3 x 32 | Slow | Ceramic | KCC-S | 150 | 2.5 | K |
6.3 x 32 | Slow | Ceramic | KCC-S | 175 | 3 | K |
6.3 x 32 | Slow | Ceramic | KCC-S | 187 | 4 | K |
6.3 x 32 | Slow | Ceramic | KCC-S | 200 | 5 | K |
6.3 x 32 | Slow | Ceramic | KCC-S | 250 | 6 | K |
6.3 x 32 | Slow | Ceramic | KCC-S | 300 | 7 | K |
6.3 x 32 | Slow | Ceramic | KCC-S | 375 | 8 | K |
6.3 x 32 | Slow | Ceramic | KCC-S | 400 | 10 | K |
6.3 x 32 | Slow | Ceramic | KCC-S | 500 | 12 | K |
6.3 x 32 | Slow | Ceramic | KCC-S | 600 | 15 | K |
6.3 x 32 | Slow | Ceramic | KCC-S | 700 | 20 | K |
6.3 x 32 | Slow | Ceramic | KCC-S | 750 | 25 | K |
6.3 x 32 | Slow | Ceramic | KCC-S | 800 | 30 | K |
6.3 x 32 | Ultra-Fast | Ceramic | KCC-UR | 1 | K | |
6.3 x 32 | Ultra-Fast | Ceramic | KCC-UR | 1.25 | K | |
6.3 x 32 | Ultra-Fast | Ceramic | KCC-UR | 2 | K | |
6.3 x 32 | Ultra-Fast | Ceramic | KCC-UR | 3 | K | |
6.3 x 32 | Ultra-Fast | Ceramic | KCC-UR | 4 | K | |
6.3 x 32 | Ultra-Fast | Ceramic | KCC-UR | 5 | K | |
6.3 x 32 | Ultra-Fast | Ceramic | KCC-UR | 6 | K | |
6.3 x 32 | Ultra-Fast | Ceramic | KCC-UR | 7 | K | |
6.3 x 32 | Ultra-Fast | Ceramic | KCC-UR | 8 | K | |
6.3 x 32 | Ultra-Fast | Ceramic | KCC-UR | 10 | K | |
6.3 x 32 | Ultra-Fast | Ceramic | KCC-UR | 12 | K | |
6.3 x 32 | Ultra-Fast | Ceramic | KCC-UR | 15 | K | |
6.3 x 32 | Ultra-Fast | Ceramic | KCC-UR | 20 | K | |
6.3 x 32 | Ultra-Fast | Ceramic | KCC-UR | 25 | K | |
6.3 x 32 | Ultra-Fast | Ceramic | KCC-UR | 30 | K |
Tel: 01206 862 062
Email: sales@electrogear.co.uk