Lawson type MIN Fuse-Links are available to meet a wide variety of applications.
Miniature and other small dimensioned Fuse-Links are grouped into several different application categories and comply with different specifications.
BS 88 Ref. |
Current Rating (A) | List Ref. | Fixing Centres G1 | Fixing Centres G1 |
---|---|---|---|---|
mm | ins | |||
A1 | 2 | NIT 2 | 44.5 | 1 3/4 |
A1 | 4 | NIT 4 | 44.5 | 1 3/4 |
A1 | 6 | NIT 6 | 44.5 | 1 3/4 |
A1 | 6 | NIT 6 | 44.5 | 1 3/4 |
A1 | 10 | NIT 10 | 44.5 | 1 3/4 |
A1 | 16 | NIT 16 | 44.5 | 1 3/4 |
A1 | 20 | NIT 20 | 44.5 | 1 3/4 |
A1 | 25 | NIT 25 | 44.5 | 1 3/4 |
A1 | 32 | NIT 32 | 44.5 | 1 3/4 |
A2 | 2 | TIA 2 | 73 | 2 7/8 |
A2 | 4 | TIA 4 | 73 | 2 7/8 |
A2 | 6 | TIA 6 | 73 | 2 7/8 |
A2 | 10 | TIA 10 | 73 | 2 7/8 |
A2 | 16 | TIA 16 | 73 | 2 7/8 |
A2 | 20 | TIA 20 | 73 | 2 7/8 |
A2 | 25 | TIA 25 | 73 | 2 7/8 |
A2 | 32 | TIA 32 | 73 | 2 7/8 |
A3 | 35 | TIS 35 | 73 | 2 7/8 |
A3 | 40 | TIS 40 | 73 | 2 7/8 |
A3 | 50 | TIS 50 | 73 | 2 7/8 |
A3 | 63 | TIS 63 | 73 | 2 7/8 |
A3 | 80 | TIS 80 | 73 | 2 7/8 |
A3 | 100 | TIS 100 | 73 | 2 7/8 |
A3 | 125 | TIS 125 | 73 | 2 7/8 |
A4 | 6 | TCP 6 | 94 | 3 11/16 |
A4 | 10 | TCP 10 | 94 | 3 11/16 |
A4 | 16 | TCP 16 | 94 | 3 11/16 |
A4 | 20 | TCP 20 | 94 | 3 11/16 |
A4 | 25 | TCP 25 | 94 | 3 11/16 |
A4 | 32 | TCP 32 | 94 | 3 11/16 |
A4 | 40 | TCP 40 | 94 | 3 11/16 |
A4 | 50 | TCP 50 | 94 | 3 11/16 |
A4 | 63 | TCP 63 | 94 | 3 11/16 |
A4 | 80 | TCP 80 | 94 | 3 11/16 |
A4 | 100 | TCP 100 | 94 | 3 11/16 |
(as A4) | 125 | CTFP 125 | 94 | 3 11/16 |
(as A4) | 160 | CTFP 160 | 94 | 3 11/16 |
(as A4) | 200 | CTFP 200 | 94 | 3 11/16 |
(as A4) | 125 | TFP 125 | 94 | 3 11/16 |
(as A4) | 160 | TFP 160 | 94 | 3 11/16 |
(as A4) | 200 | TFP 200 | 94 | 3 11/16 |
Tel: 01206 862 062
Email: sales@electrogear.co.uk