[lvca_tabs style=”style8″ highlight_color=”#004b96″ mobile_width=”600″][lvca_tab tab_id=”tab-5fff0001672bd” tab_title=”OVERVIEW”]Lawson type MIN Fuse-Links are available to meet a wide variety of applications.
Miniature and other small dimensioned Fuse-Links are grouped into several different application categories and comply with different specifications.[/lvca_tab][lvca_tab tab_id=”tab-5fff0001672bd” tab_title=”DETAILS”]
| BS 88 Ref. |
Current Rating (A) | List Ref. | Fixing Centres G1 | Fixing Centres G1 | Fixing Centres G2 | Fixing Centres G2 |
|---|---|---|---|---|---|---|
| mm | ins | mm | ins | |||
| – | 355 | 85TM 355 | 102 | 4 | 22 | 7/8 |
| – | 400 | 85TM 400 | 102 | 4 | 22 | 7/8 |
| – | 450 | 86TT 450 | 102 | 4 | 22 | 7/8 |
| – | 500 | 86TT 500 | 102 | 4 | 22 | 7/8 |
| – | 560 | 86TT 560 | 102 | 4 | 22 | 7/8 |
| – | 630 | 86TT 630 | 102 | 4 | 22 | 7/8 |
| – | 670 | 86TT 670 | 102 | 4 | 22 | 7/8 |
| – | 710 | 86TT 710 | 102 | 4 | 22 | 7/8 |
| – | 750 | 86TT 750 | 102 | 4 | 22 | 7/8 |
| – | 800 | 86TT 800 | 102 | 4 | 22 | 7/8![]() |
[/lvca_tab][lvca_tab tab_id=”tab-5fff0001672bd” tab_title=”MORE INFORMATION”]Tel: 01206 862 062
Email: sales@electrogear.co.uk
More Information CLICK HERE[/lvca_tab][/lvca_tabs]


