[lvca_tabs style=”style8″ highlight_color=”#004b96″ mobile_width=”600″][lvca_tab tab_id=”tab-5fff0001672bd” tab_title=”OVERVIEW”]Type “LD” Diazed Fuse-links are used to prevent short circuit in home, business and building electrical installations. The Fuse is held in place by the Screw Cap, which is screwed into the Fuse Base.
Also available: Ranges of Fuse-Links for motor circuit and semiconductor protection[/lvca_tab][lvca_tab tab_id=”tab-5fff0001672bd” tab_title=”DETAILS”]
| List Ref. | Current Rating (A) | Principal Dimensions | ||
| Slow Acting | Quick Acting | Length mm | Diameter mm | |
| LD12 | LD12Q | 2 | 50 | 12 |
| LD12 | LD12Q | 4 | 50 | 12 |
| LD12 | LD12Q | 6 | 50 | 12 |
| LD12 | LD12Q | 10 | 50 | 12 |
| LD12 | LD12Q | 16 | 50 | 12 |
| LD12 | LD12Q | 20 | 50 | 12 |
| LD12 | LD12Q | 25 | 50 | 12 |
| LD22 | LD22Q | 2 | 50 | 22 |
| LD22 | LD22Q | 4 | 50 | 22 |
| LD22 | LD22Q | 6 | 50 | 22 |
| LD22 | LD22Q | 10 | 50 | 22 |
| LD22 | LD22Q | 16 | 50 | 22 |
| LD22 | LD22Q | 20 | 50 | 22 |
| LD22 | LD22Q | 25 | 50 | 22 |
| LD27 | LD27Q | 35 | 50 | 27 |
| LD27 | LD27Q | 40 | 50 | 27 |
| LD27 | LD27Q | 63 | 50 | 27 |
| LD37 | LD37Q | 80 | 63 | 37 |
| LD37 | LD37Q | 100 | 63 | 37 |
| LD51 | – | 125 | 66 | 51 |
| LD51 | – | 160 | 66 | 51 |
| LD51 | – | 200 | 66 | 51 |
[/lvca_tab][lvca_tab tab_id=”tab-5fff0001672bd” tab_title=”MORE INFORMATION”]Tel: 01206 862 062
Email: sales@electrogear.co.uk
More Information CLICK HERE[/lvca_tab][/lvca_tabs]

