For motor circuit protection Fuse-Links, replace ‘G’ by ‘M’ in the list reference. A range of semiconductor protection Fuse-Links is also available.
Voltage Rating (V a.c.) | Breaking Capacity (kA) | Current Rating (A) | List Ref. | Principal Dimensions | |||
Standard | Indicator | Striker | L mm |
D mm |
|||
400 | 20 | 2 | LFN8G | LFN8GI | 31 | 8 | |
400 | 20 | 4 | LFN8G | LFN8GI | 31 | 8 | |
400 | 20 | 6 | LFN8G | LFN8GI | 31 | 8 | |
400 | 20 | 8 | LFN8G | LFN8GI | 31 | 8 | |
400 | 20 | 10 | LFN8G | LFN8GI | 31 | 8 | |
400 | 20 | 12 | LFN8G | LFN8GI | 31 | 8 | |
400 | 20 | 16 | LFN8G | LFN8GI | 31 | 8 | |
400 | 20 | 20 | LFN8G | LFN8GI | 31 | 8 | |
400 | 20 | 25 | LFN8G | LFN8GI | 31 | 8 | |
500 | 120 | 1 | LFN10G | LFN10GI | 38 | 10 | |
500 | 120 | 2 | LFN10G | LFN10GI | 38 | 10 | |
500 | 120 | 4 | LFN10G | LFN10GI | 38 | 10 | |
500 | 120 | 6 | LFN10G | LFN10GI | 38 | 10 | |
500 | 120 | 8 | LFN10G | LFN10GI | 38 | 10 | |
500 | 120 | 10 | LFN10G | LFN10GI | 38 | 10 | |
500 | 120 | 12 | LFN10G | LFN10GI | 38 | 10 | |
500 | 120 | 16 | LFN10G | LFN10GI | 38 | 10 | |
500 | 120 | 20 | LFN10G | LFN10GI | 38 | 10 | |
500 | 120 | 25 | LFN10G | LFN10GI | 38 | 10 | |
500 | 120 | 32 | LFN10G | LFN10GI | 38 | 10 | |
600 | 80 | 2 | LFN14G | LFN14GI | LFN14GS | 51 | 14 |
600 | 80 | 4 | LFN14G | LFN14GI | LFN14GS | 51 | 14 |
600 | 80 | 6 | LFN14G | LFN14GI | LFN14GS | 51 | 14 |
600 | 80 | 8 | LFN14G | LFN14GI | LFN14GS | 51 | 14 |
600 | 80 | 10 | LFN14G | LFN14GI | LFN14GS | 51 | 14 |
600 | 80 | 12 | LFN14G | LFN14GI | LFN14GS | 51 | 14 |
600 | 80 | 16 | LFN14G | LFN14GI | LFN14GS | 51 | 14 |
600 | 80 | 20 | LFN14G | LFN14GI | LFN14GS | 51 | 14 |
600 | 80 | 25 | LFN14G | LFN14GI | LFN14GS | 51 | 14 |
500 | 120 | 32 | LFN14G | LFN14GI | LFN14GS | 51 | 14 |
500 | 120 | 40 | LFN14G | LFN14GI | LFN14GS | 51 | 14 |
400 | 120 | 50 | LFN14G | LFN14GI | LFN14GS | 51 | 14 |
660 | 80 | 4 | LFN22G | LFN22GI | LFN22GS | 58 | 22 |
660 | 80 | 6 | LFN22G | LFN22GI | LFN22GS | 58 | 22 |
660 | 80 | 8 | LFN22G | LFN22GI | LFN22GS | 58 | 22 |
660 | 80 | 10 | LFN22G | LFN22GI | LFN22GS | 58 | 22 |
660 | 80 | 12 | LFN22G | LFN22GI | LFN22GS | 58 | 22 |
660 | 80 | 16 | LFN22G | LFN22GI | LFN22GS | 58 | 22 |
660 | 80 | 20 | LFN22G | LFN22GI | LFN22GS | 58 | 22 |
660 | 80 | 25 | LFN22G | LFN22GI | LFN22GS | 58 | 22 |
660 | 80 | 32 | LFN22G | LFN22GI | LFN22GS | 58 | 22 |
660 | 80 | 40 | LFN22G | LFN22GI | LFN22GS | 58 | 22 |
660 | 80 | 50 | LFN22G | LFN22GI | LFN22GS | 58 | 22 |
660 | 80 | 63 | LFN22G | LFN22GI | LFN22GS | 58 | 22 |
660 | 80 | 80 | LFN22G | LFN22GI | LFN22GS | 58 | 22 |
500 | 120 | 100 | LFN22G | LFN22GI | LFN22GS | 58 | 22 |
400 | 120 | 125 | LFN22G | LFN22GI | LFN22GS | 58 | 22 |
Tel: 01206 862 062
Email: sales@electrogear.co.uk