Find out about our range of products:
Electrogear Products.
SEARCH

LSCA 10-180A BS SEMICONDUCTOR PROTECTION FIG1

Categories: ,
 
A comprehensive range of Fuse-Links for the protection of semiconductor devices. The 240 and 690 volt series comply with the performance and dimensional requirements of BS 88: Part 4 and IEC 60269-4.

In addition to the current ratings specified in IEC 60269-4 and BS 88-4, other non-standard current ratings are available.

 

Vol age Rating a.c.
Volt
Current Rating Amps List Reference Dimensional Reference
240 10 LSCA10 Figure 1
240 12 LSCA12 Figure 1
240 16 LSCA16 Figure 1
240 20 LSCA20 Figure 1
240 25 LSCA25 Figure 1
240 30 LSCA30 Figure 1
240 32 LSCA32 Figure 1
240 35 LSCA35 Figure 1
240 40 LSCA40 Figure 1
240 50 LSCA50 Figure 1
240 60 LSCA60 Figure 1
240 63 LSCA63 Figure 1
240 70 LSCA70 Figure 1
240 75 LSCA75 Figure 1
240 80 LSCA80 Figure 1
240 85 LSCA85 Figure 1
240 100 LSCA100 Figure 1
240 125 LSA125 Figure 1
240 160 LSA160 Figure 1
240 180 LSA180 Figure 1
240 125 LSCA125 Figure 2
240 140 LSCA140 Figure 2
240 150 LSCA150 Figure 2
240 160 LSCA160 Figure 2
240 175 LSCA175 Figure 2
240 180 LSCA180 Figure 2
240 200 LSCA200 Figure 2
240 225 LSCA225 Figure 2
240 250 LSCA250 Figure 2
240 260 LSCA260 Figure 2
240 300 LSCA300 Figure 2
240 315 LSCA315 Figure 2
240 350 LSA350 Figure 2
240 355 LSA355 Figure 2
240 400 LSA400 Figure 2
240 450 LSA450 Figure 2
240 300 LSAD300 Figure 3
240 315 LSAD315 Figure 3
240 325 LSCAD325 Figure 3
240 350 LSCAD350 Figure 3
240 355 LSCAD400 Figure 3
240 400 LSCAD450 Figure 3
240 450 LSCAD500 Figure 3
240 500 LSCAD550 Figure 3
240 550 LSCAD600 Figure 3
240 600 LSCAD630 Figure 3
240 630 LSCAD333 Figure 3
240 710 LSAD710 Figure 3
240 800 LSAD800 Figure 3
240 900 LSAD900 Figure 3
Voltage Rating (V) Current Rating (A) Fig No. Dimensions in millimetres
A
max.
B
max.
D
max.
E
nom.
F
max.
G
nom.
H
nom.
J
min.
K
max.
240 10-100 1 29.2 17.7 58.4 12.7 2.5 41.8 6.4 7.9 19.3
240 125-315 1 32.6 38.2 85.0 25.4 3.3 59.0 10.3 13.0 41.5
240 350-630 3 32.6 38.2 85.0 25.4 6.4 59.0 10.3 13.0 83.0
690 10-100 1 50.6 17.7 79.8 12.7 2.5 63.5 6.4 7.9 19.3
690 125-200 2 50.6 37.0 95.0 32.0 1.6 70.0 8.7 10.3 19.9
690 200-355 1 60.0 38.2 114.0 25.4 3.3 85.0 10.3 13.0 41.5
690 350-630 3 60.0 38.2 114.0 25.4 6.4 85.0 10.3 13.0 83.0