500 Volt Fuse-bases are used in conjunction with the 500 Volt NH type Industrial Fuse Links.
Size | List Ref. | Current Rating (A) | Dimensions (mm) | ||||||||||
v | b | h | j | k | n2 | p2 | w1 | w2 | x | y | |||
00 | DFB00 | 160 | 56.5 | 93 | 100 | M8 | 56 | 33.5 | 21 | 00 | 25 | 14 | 7.5 |
1 | DFB01 | 250 | 80 | 150 | 175 | M10 | 85 | 59 | 36 | 30 | 25 | 20 | 10.5 |
2 | DFB02 | 400 | 80 | 150 | 200 | M10 | 94 | 59 | 36 | 30 | 25 | 20 | 10.5 |
3 | DFB03 | 630 | 80 | 150 | 210 | M12 | 106 | 59 | 36 | 30 | 25 | 20 | 10.5 |
Tel: 01206 862 062
Email: sales@electrogear.co.uk