[lvca_tabs style=”style8″ highlight_color=”#004b96″ mobile_width=”600″][lvca_tab tab_id=”tab-5fff0001672bd” tab_title=”OVERVIEW”]Lawson type MIN Fuse-Links are available to meet a wide variety of applications.
Miniature and other small dimensioned Fuse-Links are grouped into several different application categories and comply with different specifications.[/lvca_tab][lvca_tab tab_id=”tab-5fff0001672bd” tab_title=”DETAILS”]
| Current ratings and principal dimensions | ||||||
|---|---|---|---|---|---|---|
| Rating | Fuse Holder Type | |||||
| Dimension mm | Operating Characteristics | Body Material | Type Ref. | Available mA | Available Amps | |
| 5 x 25 | Fast | Glass | TDC | 80 | 1 | |
| 5 x 25 | Fast | Glass | TDC | 100 | 1.25 | |
| 5 x 25 | Fast | Glass | TDC | 125 | 1.6 | |
| 5 x 25 | Fast | Glass | TDC | 160 | 2 | |
| 5 x 25 | Fast | Glass | TDC | 200 | 2.5 | |
| 5 x 25 | Fast | Glass | TDC | 250 | 3.15 | |
| 5 x 25 | Fast | Glass | TDC | 315 | 4 | |
| 5 x 25 | Fast | Glass | TDC | 400 | 5 | |
| 5 x 25 | Fast | Glass | TDC | 500 | 6.3 | |
| 5 x 25 | Fast | Glass | TDC | 630 | 8 | |
| 5 x 25 | Fast | Glass | TDC | 800 | 10 | |
| 5 x 25 | Fast | Ceramic C/W Indicator | TCC | 1.6 | ||
| 5 x 25 | Fast | Ceramic C/W Indicator | TCC | 2 | ||
| 5 x 25 | Fast | Ceramic C/W Indicator | TCC | 2.5 | ||
| 5 x 25 | Fast | Ceramic C/W Indicator | TCC | 3.15 | ||
| 5 x 25 | Fast | Ceramic C/W Indicator | TCC | 4 | ||
| 5 x 25 | Fast | Ceramic C/W Indicator | TCC | 5 | ||
| 5 x 25 | Fast | Ceramic C/W Indicator | TCC | 6.3 | ||
| 5 x 25 | Fast | Ceramic C/W Indicator | TCC | 8 | ||
| 5 x 25 | Fast | Ceramic C/W Indicator | TCC | 10 | ||
| 5 x 25 | Fast | Glass | TDC-M | 80 | 1 | |
| 5 x 25 | Fast | Glass | TDC-M | 100 | 1.25 | |
| 5 x 25 | Fast | Glass | TDC-M | 125 | 1.6 | |
| 5 x 25 | Fast | Glass | TDC-M | 160 | 2 | |
| 5 x 25 | Fast | Glass | TDC-M | 200 | 2.5 | |
| 5 x 25 | Fast | Glass | TDC-M | 250 | 3.15 | |
| 5 x 25 | Fast | Glass | TDC-M | 315 | 4 | |
| 5 x 25 | Fast | Glass | TDC-M | 400 | 5 | |
| 5 x 25 | Fast | Glass | TDC-M | 500 | 6.3 | |
| 5 x 25 | Fast | Glass | TDC-M | 630 | 8 | |
| 5 x 25 | Fast | Glass | TDC-M | 800 | 10 | |
| 5 x 25 | Fast | Ceramic C/W Indicator | TCC-M | 80 | 1 | |
| 5 x 25 | Fast | Ceramic C/W Indicator | TCC-M | 100 | 1.25 | |
| 5 x 25 | Fast | Ceramic C/W Indicator | TCC-M | 125 | 1.6 | |
| 5 x 25 | Fast | Ceramic C/W Indicator | TCC-M | 160 | 2 | |
| 5 x 25 | Fast | Ceramic C/W Indicator | TCC-M | 200 | 2.5 | |
| 5 x 25 | Fast | Ceramic C/W Indicator | TCC-M | 250 | 3.15 | |
| 5 x 25 | Fast | Ceramic C/W Indicator | TCC-M | 315 | 4 | |
| 5 x 25 | Fast | Ceramic C/W Indicator | TCC-M | 400 | 5 | |
| 5 x 25 | Fast | Ceramic C/W Indicator | TCC-M | 500 | 6.3 | |
| 5 x 25 | Fast | Ceramic C/W Indicator | TCC-M | 630 | 8 | |
| 5 x 25 | Fast | Ceramic C/W Indicator | TCC-M | 800 | 10 |
[/lvca_tab][lvca_tab tab_id=”tab-5fff0001672bd” tab_title=”MORE INFORMATION”]Tel: 01206 862 062
Email: sales@electrogear.co.uk
More Information CLICK HERE[/lvca_tab][/lvca_tabs]

