Lawson Type “J” fuse-links are for use in a.c. electricity supply networks. They are installed in distribution boards, feeder pillars, link boxes, pole mounted cut-outs and heavy duty service intakes. The range includes all the current ratings specified in BS88-2 and BS 7656 for fuse-links with the standard 82mm and 92mm fixing centres, together with additional non-standardised fuse-links with 76mm fixing centres and female contact fuse-links.
Notes:
- JPU450, 500, 560, 630A are restricted to intermittent loading when installed in 400A fixed contacts
- JSU800A is restricted to intermittent loading when installed in 630A fixed contacts
- IEC60269 and BS88-2 specify performance requirements up to 630A fixed contacts, therefore the performance of JSU800A fuse-links complies with the Breaking Range and Utilisation Category “gG”
Current Rating (A) | Fixing Centres G | Fixing Centres G | Fixing Centres G | Cylindrical L x D 47mm x 40mm |
---|---|---|---|---|
76mm (3 inch) | 82mm (3 1/4) | 92mm (3 5/8) | ||
List Ref. | List Ref. | List Ref. | List Ref. | |
20 | JHU 20 | JPU 20 | JSU 20 | JF 20 |
32 | JHU 32 | JPU 32 | JSU 32 | JF 32 |
40 | JHU 40 | JPU 40 | JSU 40 | JF 40 |
50 | JHU 50 | JPU 50 | JSU 50 | JF 50 |
63 | JHU 63 | JPU 63 | JSU 63 | JF 63 |
80 | JHU 80 | JPU 80 | JSU 80 | JF 80 |
100 | JHU 100 | JPU 100 | JSU 100 | JF 100 |
125 | JHU 125 | JPU 125 | JSU 125 | JF 125 |
160 | JHU 160 | JPU 160 | JSU 160 | JF 160 |
200 | JHU 200 | JPU 200 | JSU 200 | JF 200 |
250 | JHU 250 | JPU 250 | JSU 250 | JF 250 |
315 | JHU 315 | JPU 315 | JSU 315 | JF 315 |
355 | JPU 355 | JSU 355 | ||
400 | JPU 400 | JSU 400 | ||
450 | JPU 450 | JSU 450 | ||
500 | JPU 500 | JSU 500 | ||
560 | JPU 560 | JSU 560 | ||
630 | JPU 630 | JSU 630 | ||
800 | JSU 800 |
Tel: 01206 862 062
Email: sales@electrogear.co.uk