Lawson type L Fuse-Links are for use in household consumer units or other single phase installations with fault levels up to 16.5kA. They can be fitted into Pullcap Fuse-Holders (see page 16 of the short form catalogue) or other suitable Fuse-Holders.
Note: In addition to the current ratings specified in BS 1361, additional ratings certified to BS 88 have been included to meet other requirements.
Current Rating (A) | Current Rating (A) | List Ref. | BS 1361 Colour Coding |
Principal Dimensions | Principal Dimensions | Principal Dimensions | Principal Dimensions |
---|---|---|---|---|---|---|---|
L | L | D | D | ||||
BS 1361 | BS 88 | mm | ins | mm | ins | ||
– | 2 | LA2 | – | 23 | 7/8 | 6.35 | 1/4 |
5 | – | LA5 | White | 23 | 7/8 | 6.35 | 1/4 |
– | 2 | LC 2 | – | 26 | 1 | 10.32 | 13/32 |
– | 5 | LC 5 | – | 26 | 1 | 10.32 | 13/32 |
– | 8 | LC 8 | – | 26 | 1 | 10.32 | 13/32 |
– | 10 | LC 10 | 26 | 1 | 10.32 | 13/32 | |
15 | 16 | LC 15/16 | Blue | 26 | 1 | 10.32 | 13/32 |
20 | 20 | LC 20 | Yellow | 26 | 1 | 10.32 | 13/32 |
– | 6 | LD 6 | – | 29 | 1 1/8 | 12.7 | 1/2 |
– | 10 | LD10 | – | 29 | 1 1/8 | 12.7 | 1/2 |
– – |
16 | LD 16 | – – |
29 | 1 1/8 | 12.7 | 1/2 |
– | 20 | LD 20 | – | 29 | 1 1/8 | 12.7 | 1/2 |
– | 25 | LD25 | – | 29 | 1 1/8 | 12.7 | 1/2 |
30 | 32 | LD 30/32 | Red | 29 | 1 1/8 | 12.7 | 1/2 |
– | 35 | LK 35 | – | 35 | 1 1/8 | 16.67 | 1?32 |
– | 40 | LK 40 | – | 35 | 1 1/8 | 16.67 | 1?32 |
– | 45 | LK 45 | Green | 35 | 1 1/8 | 16.67 | 1?32 |
Tel: 01206 862 062
Email: sales@electrogear.co.uk