[lvca_tabs style=”style8″ highlight_color=”#004b96″ mobile_width=”600″][lvca_tab tab_id=”tab-5fff0001672bd” tab_title=”OVERVIEW”]Also available: DIN-Rail Adaptor for 32A Base – Ref. LPC 32 DA. A range of assembled PULLCAP Fuse-Holders.[/lvca_tab][lvca_tab tab_id=”tab-5fff0001672bd” tab_title=”DETAILS”]
| Component | Current Rating (A) | Colour | Reference | Lawson Fuse Type | Solid Link |
| Carrier | 5 | White | LPC 5 CA WH | LA | – |
| Carrier | 5 | Black | LPC 5 CA BK | LA | – |
| Carrier | 20 | Blue | LPC 20 CA BL | LC | SLPC 20 |
| Carrier | 20 | Green | LPC 20 CA GN | LC | SLPC 20 |
| Carrier | 32 | Red | LPC 32 CA RD | LD | SLPC 32 |
| Carrier | 32 | Black | LPC 32 CA BK | MD | SLPC 32 |
| Carrier | 63 | Black | LPC 63 CA BK | ME | – |
| Cover Plate | 5 | White | LPC 5 CP WH | LA | – |
| Cover Plate | 5 | Black | LPC 5 CP BK | LA | – |
| Cover Plate | 20 | Blue | LPC 20 CP BL | LC | SLPC 20 |
| Cover Plate | 20 | Green | LPC 20 CP GN | LC | SLPC 20 |
| Cover Plate | 32 | Red | LPC 32 CP RD | LD | SLPC 32 |
| Cover Plate | 32 | Black | LPC 32 CP BK | MD | SLPC 32 |
| Cover Plate | 0 | Black | LPC 00 CP BK | Blank | – |
| Cover Plate | 63 | Black | LPC 63 CP BC | ME | – |
| Base | 32 | Black | LPC 32 FC/FC | ||
| Base | 32 | Black | LPC 32 FC/BBC | ||
| Base | 32 | Black | LPC 32 FC/BC | ||
| Base | 32 | Black | LPC 32 BC/BC | ||
| Base | 32 | Black | LPC 32 FC/FCL | ||
| Base | 32 | Black | LPC 32 FCL/FCL | ||
| Base | 63 | Black | LPC 63 FC/FC | ||
| Base | 63 | Black | LPC 63 FC/BBC | ||
| Base | 63 | Black | LPC 63 FC/BC | ||
| Base | 63 | Black | LPC 63 BC/BC | ||
| Base | 63 | Black | LPC 63 FCL/FCL |
[/lvca_tab][lvca_tab tab_id=”tab-5fff0001672bd” tab_title=”MORE INFORMATION”]Tel: 01206 862 062
Email: sales@electrogear.co.uk
More Information CLICK HERE[/lvca_tab][/lvca_tabs]

