500 Volt NH Industrial Fuse-Links with knife blade contacts are for use in industrial installations. Type “LSPN/DIN” are used for protection of conductors.
NH fuse-links are manufactured from a rectangular ceramic casing surrounded by a cover plate with a metal blade style terminal on each end. As a result of blown fuse-link, they must be replaced with a new fuse with the same characteristics. The fuse element inside the casing is connected to the cover plate / blade terminals.
Size | List Ref. | Current Rating (A) | Dimensions (mm) | ||||||
a1 | a2 | a3 | a4 | b | e1 | e2 | |||
0 | LSPN 000 | 6 | 78.5 | 54 | 45 | 49 | 15 | 35 | 21 |
0 | LSPN 000 | 10 | 78.5 | 54 | 45 | 49 | 15 | 35 | 21 |
0 | LSPN 000 | 16 | 78.5 | 54 | 45 | 49 | 15 | 35 | 21 |
0 | LSPN 000 | 20 | 78.5 | 54 | 45 | 49 | 15 | 35 | 21 |
0 | LSPN 000 | 25 | 78.5 | 54 | 45 | 49 | 15 | 35 | 21 |
0 | LSPN 000 | 32 | 78.5 | 54 | 45 | 49 | 15 | 35 | 21 |
0 | LSPN 000 | 40 | 78.5 | 54 | 45 | 49 | 15 | 35 | 21 |
0 | LSPN 000 | 50 | 78.5 | 54 | 45 | 49 | 15 | 35 | 21 |
0 | LSPN 000 | 63 | 78.5 | 54 | 45 | 49 | 15 | 35 | 21 |
0 | LSPN 00 | 10 | 78.5 | 54 | 45 | 49 | 15 | 43 | 30 |
0 | LSPN 00 | 16 | 78.5 | 54 | 45 | 49 | 15 | 43 | 30 |
0 | LSPN 00 | 20 | 78.5 | 54 | 45 | 49 | 15 | 43 | 30 |
0 | LSPN 00 | 25 | 78.5 | 54 | 45 | 49 | 15 | 43 | 30 |
0 | LSPN 00 | 32 | 78.5 | 54 | 45 | 49 | 15 | 43 | 30 |
0 | LSPN 00 | 40 | 78.5 | 54 | 45 | 49 | 15 | 43 | 30 |
0 | LSPN 00 | 50 | 78.5 | 54 | 45 | 49 | 15 | 43 | 30 |
0 | LSPN 00 | 63 | 78.5 | 54 | 45 | 49 | 15 | 43 | 30 |
0 | LSPN 00 | 80 | 78.5 | 54 | 45 | 49 | 15 | 43 | 30 |
0 | LSPN 00 | 100 | 78.5 | 54 | 45 | 49 | 15 | 43 | 30 |
0 | LSPN 00 | 125 | 78.5 | 54 | 45 | 49 | 15 | 43 | 30 |
0 | LSPN 00 | 160 | 78.5 | 54 | 45 | 49 | 15 | 43 | 30 |
0 | LSPN 0 | 32 | 125 | 68 | 62 | 68 | 15 | 48 | 40 |
0 | LSPN 0 | 40 | 125 | 68 | 62 | 68 | 15 | 48 | 40 |
0 | LSPN 0 | 50 | 125 | 68 | 62 | 68 | 15 | 48 | 40 |
0 | LSPN 0 | 63 | 125 | 68 | 62 | 68 | 15 | 48 | 40 |
0 | LSPN 0 | 80 | 125 | 68 | 62 | 68 | 15 | 48 | 40 |
0 | LSPN 0 | 100 | 125 | 68 | 62 | 68 | 15 | 48 | 40 |
0 | LSPN 0 | 125 | 125 | 68 | 62 | 68 | 15 | 48 | 40 |
0 | LSPN 0 | 160 | 125 | 68 | 62 | 68 | 15 | 48 | 40 |
1 | LSPN 1 | 32 | 135 | 75 | 62 | 68 | 25 | 46 | 46 |
1 | LSPN 1 | 40 | 135 | 75 | 62 | 68 | 25 | 46 | 46 |
1 | LSPN 1 | 50 | 135 | 75 | 62 | 68 | 25 | 46 | 46 |
1 | LSPN 1 | 63 | 135 | 75 | 62 | 68 | 25 | 46 | 46 |
1 | LSPN 1 | 80 | 135 | 75 | 62 | 68 | 25 | 46 | 46 |
1 | LSPN 1 | 100 | 135 | 75 | 62 | 68 | 25 | 46 | 46 |
1 | LSPN 1 | 125 | 135 | 75 | 62 | 68 | 25 | 46 | 46 |
1 | LSPN 1 | 160 | 135 | 75 | 62 | 68 | 25 | 46 | 46 |
1 | LSPN 1 | 200 | 135 | 75 | 62 | 68 | 25 | 46 | 46 |
1 | LSPN 1 | 250 | 135 | 75 | 62 | 68 | 25 | 46 | 46 |
2 | LSPN 2 | 40 | 150 | 75 | 62 | 68 | 30 | 57 | 57 |
2 | LSPN 2 | 50 | 150 | 75 | 62 | 68 | 30 | 57 | 57 |
2 | LSPN 2 | 63 | 150 | 75 | 62 | 68 | 30 | 57 | 57 |
2 | LSPN 2 | 80 | 150 | 75 | 62 | 68 | 30 | 57 | 57 |
2 | LSPN 2 | 100 | 150 | 75 | 62 | 68 | 30 | 57 | 57 |
2 | LSPN 2 | 125 | 150 | 75 | 62 | 68 | 30 | 57 | 57 |
2 | LSPN 2 | 160 | 150 | 75 | 62 | 68 | 30 | 57 | 57 |
2 | LSPN 2 | 200 | 150 | 75 | 62 | 68 | 30 | 57 | 57 |
2 | LSPN 2 | 250 | 150 | 75 | 62 | 68 | 30 | 57 | 57 |
2 | LSPN 2 | 315 | 150 | 75 | 62 | 68 | 30 | 57 | 57 |
2 | LSPN 2 | 350 | 150 | 75 | 62 | 68 | 30 | 57 | 57 |
2 | LSPN 2 | 400 | 150 | 75 | 62 | 68 | 30 | 57 | 57 |
3 | LSPN 3 | 315 | 150 | 75 | 62 | 68 | 35 | 72 | 72 |
3 | LSPN 3 | 400 | 150 | 75 | 62 | 68 | 35 | 72 | 72 |
3 | LSPN 3 | 500 | 150 | 75 | 62 | 68 | 35 | 72 | 72 |
3 | LSPN 3 | 630 | 150 | 75 | 62 | 68 | 35 | 72 | 72 |
Tel: 01206 862 062
Email: sales@electrogear.co.uk