A comprehensive range of Fuse-Links for the protection of semiconductor devices. The 240 and 690 volt series comply with the performance and dimensional requirements of BS 88: Part 4 and IEC 60269-4.
In addition to the current ratings specified in IEC 60269-4 and BS 88-4, other non-standard current ratings are available.
Voltage Rating a.c. Volt |
Current Rating Amps | List Reference | Dimensional Reference |
690 | 10 | LSCB10 | Figure 1 |
690 | 16 | LSCB16 | Figure 1 |
690 | 20 | LSCB20 | Figure 1 |
690 | 25 | LSCB25 | Figure 1 |
690 | 30 | LSCB30 | Figure 1 |
690 | 32 | LSCB32 | Figure 1 |
690 | 35 | LSCB35 | Figure 1 |
690 | 40 | LSCB40 | Figure 1 |
690 | 45 | LSCB45 | Figure 1 |
690 | 50 | LSCB50 | Figure 1 |
690 | 55 | LSCB55 | Figure 1 |
690 | 63 | LSCB63 | Figure 1 |
690 | 70 | LSCB70 | Figure 1 |
690 | 71 | LSCB71 | Figure 1 |
690 | 75 | LSCB75 | Figure 1 |
690 | 80 | LSCB80 | Figure 1 |
690 | 90 | LSCB90 | Figure 1 |
690 | 100 | LSCB100 | Figure 1 |
690 | 65 | LSCBT65 | Figure 2 |
690 | 75 | LSCBT75 | Figure 2 |
690 | 85 | LSCBT85 | Figure 2 |
690 | 90 | LSCBT90 | Figure 2 |
690 | 100 | LSCBT100 | Figure 2 |
690 | 110 | LSCBT110 | Figure 2 |
690 | 120 | LSCBT120 | Figure 2 |
690 | 125 | LSCBT125 | Figure 2 |
690 | 140 | LSCBT140 | Figure 2 |
690 | 150 | LSCBT150 | Figure 2 |
690 | 160 | LSCBT160 | Figure 2 |
690 | 180 | LSCBT180 | Figure 2 |
690 | 200 | LSCBT200 | Figure 2 |
690 | 160 | LSCB160 | Figure 3 |
690 | 170 | LSCB170 | Figure 3 |
690 | 180 | LSCB180 | Figure 3 |
690 | 190 | LSCB190 | Figure 3 |
690 | 200 | LSCB200 | Figure 3 |
690 | 225 | LSCB225 | Figure 3 |
690 | 250 | LSCB250 | Figure 3 |
690 | 280 | LSCB280 | Figure 3 |
690 | 315 | LSCB315 | Figure 3 |
690 | 350 | LSCB350 | Figure 3 |
690 | 355 | LSCB355 | Figure 3 |
690 | 175 | LSCBD175 | Figure 4 |
690 | 180 | LSCBD180 | Figure 4 |
690 | 200 | LSCBD200 | Figure 4 |
690 | 225 | LSCBD225 | Figure 4 |
690 | 235 | LSCBD235 | Figure 4 |
690 | 280 | LSCBD280 | Figure 4 |
690 | 300 | LSCBD300 | Figure 4 |
690 | 315 | LSCBD315 | Figure 4 |
690 | 325 | LSCBD325 | Figure 4 |
690 | 350 | LSCBD350 | Figure 4 |
690 | 355 | LSCBD355 | Figure 4 |
690 | 400 | LSCBD400 | Figure 4 |
690 | 450 | LSCBD450 | Figure 4 |
690 | 500 | LSCBD500 | Figure 4 |
690 | 550 | LSCBD550 | Figure 4 |
690 | 560 | LSCBD560 | Figure 4 |
690 | 630 | LSCBD630 | Figure 4 |
690 | 710 | LSBD710 | Figure 4 |
Voltage Rating (V) | Current Rating (A) | Fig No. | Dimensions in millimetres | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A max. |
B max. |
D max. |
E nom. |
F max. |
G nom. |
H nom. |
J min. |
K max. |
|||
240 | 10-100 | 1 | 29.2 | 17.7 | 58.4 | 12.7 | 2.5 | 41.8 | 6.4 | 7.9 | 19.3 |
240 | 125-315 | 1 | 32.6 | 38.2 | 85.0 | 25.4 | 3.3 | 59.0 | 10.3 | 13.0 | 41.5 |
240 | 350-630 | 3 | 32.6 | 38.2 | 85.0 | 25.4 | 6.4 | 59.0 | 10.3 | 13.0 | 83.0 |
690 | 10-100 | 1 | 50.6 | 17.7 | 79.8 | 12.7 | 2.5 | 63.5 | 6.4 | 7.9 | 19.3 |
690 | 125-200 | 2 | 50.6 | 37.0 | 95.0 | 32.0 | 1.6 | 70.0 | 8.7 | 10.3 | 19.9 |
690 | 200-355 | 1 | 60.0 | 38.2 | 114.0 | 25.4 | 3.3 | 85.0 | 10.3 | 13.0 | 41.5 |
690 | 350-630 | 3 | 60.0 | 38.2 | 114.0 | 25.4 | 6.4 | 85.0 | 10.3 | 13.0 | 83.0 |
Tel: 01206 862 062
Email: sales@electrogear.co.uk