Lawson Type “ME” and “MF” fuse-links are for use in single or three-phase house service cut-outs or similar installations. The standardized BS 1361 breaking capacity of these fuse-links is 33kA at 0.3p.f. However, to cater for increased fault levels, all Fuse-links have been ASTA Certified to 80kA at 0.15pf.
Note: ME100A Fuse-Links tested to BS 1361
BS 1361 Type |
Current Rating (A) | List Ref. | Principal Dimensions | Principal Dimensions | Principal Dimensions | Principal Dimensions |
---|---|---|---|---|---|---|
L | L | D | D | |||
mm | ins | mm | ins | |||
IIA | 5 | ME 5 | 57 | 2 1/4 | 22.23 | 7/8 |
IIA | 10 | ME 10 | 57 | 2 1/4 | 22.23 | 7/8 |
IIA | 16 | ME 16 | 57 | 2 1/4 | 22.23 | 7/8 |
IIA | 20 | ME 20 | 57 | 2 1/4 | 22.23 | 7/8 |
IIA | 25 | ME 25 | 57 | 2 1/4 | 22.23 | 7/8 |
IIA | 32 40 |
ME 32 ME 40 |
57 | 2 1/4 | 22.23 | 7/8 |
IIA | 45 | ME 45 | 57 | 2 1/4 | 22.23 | 7/8 |
IIA | 50 | ME 50 | 57 | 2 1/4 | 22.23 | 7/8 |
IIA | 63 | ME 63 | 57 | 2 1/4 | 22.23 | 7/8 |
IIA | 80 | ME 80 | 57 | 2 1/4 | 22.23 | 7/8 |
IIA | 100 | ME 100 | 57 | 2 1/4 | 22.23 | 7/8 |
IIB | 20 | MF 20 | 57 | 2 1/4 | 30.16 | 1 3/16 |
IIB | 32 | MF 32 | 57 | 2 1/4 | 30.16 | 1 3/16 |
IIB | 40 | MF 40 | 57 | 2 1/4 | 30.16 | 1 3/16 |
IIB | 50 | MF 50 | 57 | 2 1/4 | 30.16 | 1 3/16 |
IIB | 63 | MF 63 | 57 | 2 1/4 | 30.16 | 1 3/16 |
IIB | 80 | MF 80 | 57 | 2 1/4 | 30.16 | 1 3/16 |
IIB | 100 | MF 100 | 57 | 2 1/4 | 30.16 | 1 3/16 |
Tel: 01206 862 062
Email: sales@electrogear.co.uk