[lvca_tabs style=”style8″ highlight_color=”#004b96″ mobile_width=”600″][lvca_tab tab_id=”tab-5fff0001672bd” tab_title=”OVERVIEW”]Lawson type PL Fuse-Links are intended primarily for use in UK domestic plugs to BS 1363, but may also be installed in appropriate single phase installations with fault levels up to 6kA.[/lvca_tab][lvca_tab tab_id=”tab-5fff0001672bd” tab_title=”DETAILS”]
| Current Rating (A) | Current Rating (A) | List Ref. | Colour Coding | Colour Coding | Principal Dimensions | Principal Dimensions | Principal Dimensions | Principal Dimensions |
|---|---|---|---|---|---|---|---|---|
| L | L | D | D | |||||
| Preferred | Other | Preferred | Other | mm | ins | mm | ins | |
| – | 1 | PL 1 | – | Black | 25.4 | 1 | 6.3 | 1/4 |
| – | 2 | PL 2 | – | Black | 25.4 | 1 | 6.3 | 1/4 |
| 3 | – | PL 3 | Red | – | 25.4 | 1 | 6.3 | 1/4 |
| – | 5 | PL 5 | – | Black | 25.4 | 1 | 6.3 | 1/4 |
| – | 7 | PL 7 | – | Black | 25.4 | 1 | 6.3 | 1/4 |
| – | 10 | PL 10 | – | Black | 25.4 | 1 | 6.3 | 1/4 |
| 13 | – | PL 13 | Brown | – | 25.4 | 1 | 6.3 | 1/4 |
[/lvca_tab][lvca_tab tab_id=”tab-5fff0001672bd” tab_title=”MORE INFORMATION”]Tel: 01206 862 062
Email: sales@electrogear.co.uk
More Information CLICK HERE[/lvca_tab][/lvca_tabs]

