Lawson type CDS Compact Dimension Fuse-Links are for use in single or three phase commercial or industrial installations and can be fitted into Clipfit Fuse-Holders (see page 15 of the short form catalogue) or suitable distribution fusegear.
The Lawson CLIPFIT range has rated voltages of 240V a.c. or 415V a.c. and has been certified at a test recovery voltage of at least 110%.
BS 88 Ref. |
Voltage Rating (V a.c.) | Breaking Capacity (kA) | Current Rat- ing (A) |
List Ref. | Overall Length (L) | Overall Length (L) |
---|---|---|---|---|---|---|
mm | ins | |||||
E1 | 240 | 20 | 2 | SS 2 | 51 | 2 |
E1 | 240 | 20 | 4 | SS 4 | 51 | 2 |
E1 | 240 | 20 | 6 | SS 6 | 51 | 2 |
E1 | 240 | 20 | 10 | SS 10 | 51 | 2 |
E1 | 240 | 20 | 16 | SS 16 | 51 | 2 |
E1 | 240 | 20 | 20 | SS 20 | 51 | 2 |
E1 | 240 | 20 | 25 | SS 25 | 51 | 2 |
E1 | 240 | 20 | 32 | SS 32 | 51 | 2 |
F1 | 415 | 80 | 2 | NS 2 | 62 | 2 7/16 |
F1 | 415 | 80 | 4 | NS 4 | 62 | 2 7/16 |
F1 | 415 | 80 | 6 | NS 6 | 62 | 2 7/16 |
F1 | 415 | 80 | 10 | NS 10 | 62 | 2 7/16 |
F1 | 415 | 80 | 16 | NS 16 | 62 | 2 7/16 |
F1 | 415 | 80 | 20 | NS 20 | 62 | 2 7/16 |
F1 | 415 | 80 | 25 | NS 25 | 62 | 2 7/16 |
F1 | 415 | 80 | 32 | NS 32 | 62 | 2 7/16 |
F1 | 415 | 80 | 20,25 | (NS20M25) | 62 | 2 7/16 |
F1 | 415 | 80 | 20,32 | (NS20M32) | 62 | 2 7/16 |
F1 | 415 | 80 | 32,40 | (NS32M40) | 62 | 2 7/16 |
F1 | 415 | 80 | 32,50 | (NS32M50) | 62 | 2 7/16 |
F1 | 415 | 80 | 32,63 | (NS32M63) | 62 | 2 7/16 |
F2 | 415 | 80 | 10 | MES 10 | 69 | 2 11/16 |
F2 | 415 | 80 | 16 | MES 16 | 69 | 2 11/16 |
F2 | 415 | 80 | 20 | MES 20 | 69 | 2 11/16 |
F2 | 415 | 80 | 25 | MES 25 | 69 | 2 11/16 |
F2 | 415 | 80 | 32 | MES 32 | 69 | 2 11/16 |
F2 | 415 | 80 | 40 | MES 40 | 69 | 2 11/16 |
F2 | 415 | 80 | 50 | MES 50 | 69 | 2 11/16 |
F2 | 415 | 80 | 63 | MES 63 | 69 | 2 11/16 |
Tel: 01206 862 062
Email: sales@electrogear.co.uk