Lawson type MIN Fuse-Links are available to meet a wide variety of applications.
Miniature and other small dimensioned Fuse-Links are grouped into several different application categories and comply with different specifications.
Continual Current Rating (A) | Motor Starting Rating (A) | List Ref. | Equivalent | Equivalent | Continual Current Rating (A) | Motor Starting Rating (A) | List Ref. | Equivalent | Equivalent |
---|---|---|---|---|---|---|---|---|---|
Standard Type | BS 88 Reference | Standard Type | BS 88 Reference | ||||||
20 | 25 | NIT20M25 | NIT | A1 | |||||
20 | 32 | NIT20M32 | NIT | A1 | 100 | 125 | TCP100M125 | TCP | A4 |
32 | 40 | NIT32M40 | NIT | A1 | 100 | 160 | TCP100M160 | TCP | A4 |
32 | 50 | NIT32M50 | NIT | A1 | 100 | 200 | TCP100M200 | TCP | A4 |
32 | 63 | NIT32M63 | NIT | A1 | |||||
32 | 40 | TIA32M40 | TIA | A2 | 100 | 125 | TC100M125 | TC | B1 |
32 | 50 | TIA32M50 | TIA | A2 | 100 | 160 | TC100M160 | TC | B1 |
32 | 63 | TIA32M63 | TIA | A2 | 100 | 200 | TC100M200 | TC | B1 |
63 | 80 | TIS63M80 | TIS | A3 | 200 | 250 | TFP200M250 | TFP | (as A4) |
63 | 100 | TIS63M100 | TIS | A3 | 200 | 315 | TFP200M315 | TFP | (as A4) |
100 | 125 | TIS100M125 | TIS | A3 | |||||
63 | 80 | TB63M80 | TB | – | 200 | 250 | TF200M250 | TF | B2 |
63 | 100 | TB63M100 | TB | – | 200 | 315 | TF200M315 | TF | B2 |
63 | 80 | TBC63M80 | TBC | (as B1) | 315 | 400 | TKF315M400 | TKF | B3 |
63 | 100 | TBC63M100 | TBC | (as B1) | 400 | 500 | TMF400M500 | TMF | B4 |
400 | 500 | TM400M500 | TM | C1 |
Tel: 01206 862 062
Email: sales@electrogear.co.uk