Lawson type MIN Fuse-Links are available to meet a wide variety of applications.
Miniature and other small dimensioned Fuse-Links are grouped into several different application categories and comply with different specifications.
BS 88 Ref. |
Current Rating (A) | List Ref. | Fixing Centres G1 | Fixing Centres G1 | Fixing Centres G2 | Fixing Centres G2 |
---|---|---|---|---|---|---|
mm | ins | mm | ins | |||
– | 2 | TB 2 | 97 | 3 13/16 | ||
– | 4 | TB 4 | 97 | 3 13/16 | ||
– | 6 | TB 6 | 97 | 3 13/16 | ||
– | 10 | TB 10 | 97 | 3 13/16 | ||
– | 16 | TB 16 | 97 | 3 13/16 | ||
– | 20 | TB 20 | 97 | 3 13/16 | ||
– | 25 | TB 25 | 97 | 3 13/16 | ||
– | 32 | TB 32 | 97 | 3 13/16 | ||
– | 35 | TB 35 | 97 | 3 13/16 | ||
– | 40 | TB 40 | 97 | 3 13/16 | ||
– | 50 | TB 50 | 97 | 3 13/16 | ||
– | 63 | TB 63 | 97 | 3 13/16 | ||
(as B1) | 2 | TBC 2 | 111 | 4 3/8 | ||
(as B1) | 4 | TBC 4 | 111 | 4 3/8 | ||
(as B1) | 6 | TBC 6 | 111 | 4 3/8 | ||
(as B1) | 10 | TBC 10 | 111 | 4 3/8 | ||
(as B1) | 16 | TBC 16 | 111 | 4 3/8 | ||
(as B1) | 20 | TBC 20 | 111 | 4 3/8 | ||
(as B1) | 25 | TBC 25 | 111 | 4 3/8 | ||
(as B1) | 32 | TBC 32 | 111 | 4 3/8 | ||
(as B1) | 35 | TBC 35 | 111 | 4 3/8 | ||
(as B1) | 40 | TBC 40 | 111 | 4 3/8 | ||
(as B1) | 50 | TBC 50 | 111 | 4 3/8 | ||
(as B1) | 63 | TBC 63 | 111 | 4 3/8 | ||
B1 | 80 | TC 80 | 111 | 4 3/8 | ||
B1 | 100 | TC 100 | 111 | 4 3/8 | ||
B2 | 125 | CTF 125 | 111 | 4 3/8 | ||
B2 | 160 | CTF 160 | 111 | 4 3/8 | ||
B2 | 200 | CTF 200 | 111 | 4 3/8 | ||
B2 | 125 | TF 125 | 111 | 4 3/8 | ||
B2 | 160 | TF 160 | 111 | 4 3/8 | ||
B2 | 200 | TF 200 | 111 | 4 3/8 | ||
– | 80 | 84TF 80 | 99 | 3 29/32 | ||
– | 100 | 84TF 100 | 99 | 3 29/32 | ||
– | 125 | 84TF 125 | 99 | 3 29/32 | ||
– | 160 | 84TF 160 | 99 | 3 29/32 | ||
– | 200 | 84TF 200 | 99 | 3 29/32 | ||
B3 | 250 | TKF 250 | 111 | 4 3/8 | ||
B3 | 315 | TKF 315 | 111 | 4 3/8 | ||
– | 250 | 84TK 250 | 99 | 3 29/32 | ||
– | 315 | 84TK 315 | 99 | 3 29/32 | ||
– | 125 | TKM 125 | 133 | 5 1/4 | ||
– | 160 | TKM 160 | 133 | 5 1/4 | ||
– | 200 | TKM 200 | 133 | 5 1/4 | ||
– | 250 | TKM 250 | 133 | 5 1/4 | ||
– | 315 | TKM 315 | 133 | 5 1/4 | ||
B4 | 355 | TMF 355 | 111 | 3 11/16 | ||
B4 | 400 | TMF 400 | 111 | 3 11/16 | ||
C1 | 355 | TM 355 | 133 | 5 1/4 | 184 | 7 1/4 |
C1 | 400 | TM 400 | 133 | 5 1/4 | 184 | 7 1/4 |
– | 355 | TMT 355 | 165 | 6 1/2 | 229 | 9 |
– | 400 | TMT 400 | 165 | 6 1/2 | 229 | 9 |
C2 | 450 | TTM 450 | 133 | 5 1/4 | 184 | 7 1/4 |
C2 | 500 | TTM 500 | 133 | 5 1/4 | 184 | 7 1/4 |
C2 | 560 | TTM 560 | 133 | 5 1/4 | 184 | 7 1/4 |
C2 | 630 | TTM 630 | 133 | 5 1/4 | 184 | 7 1/4 |
– | 450 | TT 450 | 165 | 6 1/2 | 229 | 9 |
– | 500 | TT 500 | 165 | 6 1/2 | 229 | 9 |
– | 560 | TT 560 | 165 | 6 1/2 | 229 | 9 |
– | 630 | TT 630 | 165 | 6 1/2 | 229 | 9 |
C3 | 670 | TLM 670 | 133 | 5 1/4 | 184 | 7 1/4 |
C3 | 710 | TLM 710 | 133 | 5 1/4 | 184 | 7 1/4 |
C3 | 750 | TLM 750 | 133 | 5 1/4 | 184 | 7 1/4 |
C3 | 800 | TLM 800 | 133 | 5 1/4 | 184 | 7 1/4 |
– | 670 | TLT 670 | 165 | 6 1/2 | 229 | 9 |
– | 710 | TLT 710 | 165 | 6 1/2 | 229 | 9 |
– | 750 | TLT 750 | 165 | 6 1/2 | 229 | 9 |
– | 800 | TLT 800 | 165 | 6 1/2 | 229 | 9 |
D1 | 670 | TLU 670 | 149 | 5 1/4 | 32 | 1 1/4 |
D1 | 710 | TLU 710 | 149 | 5 1/4 | 32 | 1 1/4 |
D1 | 750 | TLU 750 | 149 | 5 1/4 | 32 | 1 1/4 |
D1 | 800 | TLU 800 | 149 | 5 1/4 | 32 | 1 1/4 |
Tel: 01206 862 062
Email: sales@electrogear.co.uk